Fagonia Cretica Tea
Research says :
Laboratory tests shows that fagonia cretica tea extract arrested the growth of breast cancer cells within 5 hours of intake and caused them to die within 24 hours.
An aqueous extract of it induces DNA damage, cell cycle and adoption in breast cancer cells via foxo3a and p53 expression.
It restores body energy so reduce fatigue and other associated symptoms of breast cancer.
It reduces side effects of chemotherapy like alopecia universals (complete hair loss of body).
It kills breast cancer cells without damage to normal breast cells and prevent remission.
It stops further progression of breast cancer and cures it if used for long term.
Description
Plant has sweet, bitter, sharp and sour taste according to different stages of growth and parts.
This plant is found in Italy, Germany, middle-east countries, Pakistan and India.
Dhamasa has been accepted as treatment of cancers especially in blood and liver cancer.
The color of flowers is purple. Plant has large number of small fruits near thorns. These fruits are quite like 00 in shape.
Scientific Classification | |
Kingdom: | Plantae |
(unranked): | Angiosperms |
(unranked): | Eudicots |
(unranked): | Rosids |
Order: | Zygophyllales |
Family: | Zygophyllaceae |
Genus: | Fagonia |
Species: | Fagonia Cretica |
Other Names | |
Sanskrit | Ajabhakshya, Ananto, Atmamuli, Dhanuryasa, Dhanvayasa, Dhanvi, Durabhi, Duralabaha, Duralabha, Dusparsha, Gandhari, Grahini,Idankarya, Kacchura, Kashaya, Kunashaka, Marujauma, Mriduparna, Padmamukhi, Prabodhani, Pralhadini, Rodini, Samudranta,Sukshmadala, Tamramula, Ushtrabhakshya, Vikanta, Virupa, Visharada, Igraha |
Hindi | Dhamasa, Damahan |
Urdu | Badavard, Dhamaya(dhamasa) |
Marathi | Dhamasa, Dumaso |
Telugu | Chittigara |
Tibetan | Byi tsher, Ba tsher ba rnam gcig, Byi-tsher |
|
|
Chemical Constituents | Ceryl alcohol, Chinovic acid, Harmine, Alanine, Arginine, Glycine, Isoleucine, Leucine, Lysine, Phenylalanine,Oleanolic acid, Campesterol, Stigmasterol |
Physical Constituents | Ash value 9.12 %, Acid insoluble ash 0.43 %, Water soluble extractive 25.6 %, Alcohol soluble extractive 8.72 %, Crude fibre content 30.75 %, Loss on drying at 105 degree celcius - 6.6 %. |
Aurvedic Properties | |
GUNA (Quality) | Laghu, Snigdh |
Rasa (Taste) | Kashay, Tikt, Madhur, Katu |
VIPAK (Metabolism) | Madhur |
VIRYA (Potency) | Ushan |
PRABHAV (Impact) | Trishnanigrahan |
Pharmacological Action | Anticancer, Antimicrobial, Antiviral, Analgesic, Antipyretic, Antiinflammatory, Antiamphetaminic |
![]() |
VHCA Herbals
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |